Dear Senator /
Representative [insert name here],
What is your position on Article V of the Constitution?
Do you think Congress and the Supreme Court have the right to veto and ignore
the states' and the peoples' right to an
Article V Convention? Already, the
legislatures of ALL 50 states have made
567 requests on things ranging from
Term-Limits, Balanced-Budget-Amendment, to Tax Reform.
Please let me know.
Also, could you please provide copies, or where I can find the original copies
of the 567 requests (see summary below).
Thank you,
[Your Name]
[Your E-Mail Address]
[Your Address]
http://FOAVC.ORG
TABLE SUMMARIZING STATE APPLICATIONS FOR A CONVENTION TO PROPOSE AMENDMENTS
The following table presented under Rule 1006 Federal Rules of Civil Procedure summarizes states applying for a convention, the first year of application, and total number of applying states. Sources are:
ABA Constitutional Convention Report, August 1973;
A Lawful and Peaceful Revolution: Article V and Congress’ Present Duty to Call a Convention for Proposing Amendments, Judge Bruce M. Van Sickle, Senior United States District Court Judge for the District of North Dakota, Hamline Law Review, Volume 14, Fall 1990;
1 Annuals of Congress 248 (J. Gales ed. 1789);
Congressional Record, Volumes 33 (1899) to 135 (1989.);
| SEQUENCE | STATE | Date of First Application |
Total Applications Submitted By State |
Running Total of Applications By All States |
Total States That Have Applied |
| 01 | VA | 1789 | 17 | 17 | 1 |
| 02 | RI | 1790 | 6 | 23 | 2 |
| 03 | TX | 1899 | 17 | 40 | 3 |
| 04 | MN | 1901 | 7 | 47 | 4 |
| 05 | NE | 1901 | 18 | 65 | 5 |
| 06 | NV | 1901 | 18 | 83 | 6 |
| 07 | MI | 1901 | 10 | 93 | 7 |
| 08 | OR | 1901 | 10 | 103 | 8 |
| 09 | MT | 1901 | 10 | 113 | 9 |
| 10 | TN | 1901 | 13 | 126 | 10 |
| 11 | AR | 1901 | 16 | 142 | 11 |
| 12 | CO | 1901 | 7 | 149 | 12 |
| 13 | ID | 1901 | 18 | 167 | 13 |
| 14 | PA | 1901 | 7 | 174 | 14 |
| 15 | KY | 1902 | 6 | 180 | 15 |
| 16 | WI | 1903 | 21 | 201 | 16 |
| 17 | IL | 1903 | 20 | 221 | 17 |
| 18 | UT | 1903 | 12 | 233 | 18 |
| 19 | WA | 1903 | 6 | 239 | 19 |
| 20 | IA | 1904 | 17 | 256 | 20 |
| 21 | MO | 1905 | 14 | 270 | 21 |
| 22 | NY | 1906 | 5 | 275 | 22 |
| 23 | SD | 1907 | 27 | 302 | 23 |
| 24 | DE | 1907 | 10 | 312 | 24 |
| 25 | KS | 1907 | 10 | 322 | 25 |
| 26 | NJ | 1907 | 9 | 331 | 26 |
| 27 | LA | 1907 | 26 | 357 | 27 |
| 28 | IN | 1907 | 14 | 371 | 28 |
| 29 | NC | 1907 | 5 | 376 | 29 |
| 30 | OK | 1908 | 17 | 393 | 30 |
| 31 | ME | 1911 | 4 | 397 | 31 (1) |
| 32 | OH | 1911 | 5 | 402 | 32 (2) |
| 33 | VT | 1912 | 2 | 404 | 33 |
| 34 | SC | 1916 | 11 | 415 | 34 (3) |
| 35 | MA | 1931 | 16 | 431 | 35 |
| 36 | CA | 1935 | 4 | 435 | 36 |
| 37 | WY | 1939 | 15 | 450 | 37 |
| 38 | MD | 1939 | 6 | 456 | 38 |
| 39 | NH | 1943 | 9 | 465 | 39 |
| 40 | FL | 1943 | 19 | 484 | 40 |
| 41 | AL | 1943 | 15 | 499 | 41 |
| 42 | CT | 1949 | 5 | 504 | 42 |
| 43 | NM | 1952 | 5 | 509 | 43 |
| 44 | GA | 1952 | 20 | 529 | 44 |
| 45 | AZ | 1965 | 12 | 541 | 45 |
| 46 | MS | 1965 | 16 | 557 | 46 |
| 47 | ND | 1967 | 5 | 562 | 47 |
| 48 | HI | 1970 | 1 | 563 | 48 |
| 49 | WV | 1971 | 2 | 565 | 49 |
| 50 | AK | 1982 | 2 | 567 | 50 |
|
TOTALS: |
567 APPLICATIONS |
567 APPLICATIONS |
50
STATES |
||
(1) In 1911, there were 46 states in the Union. Two-thirds of 46 is 30.67. Under the terms of Article V, the two-thirds required threshold was reached with the application of Maine which became the thirty-first state to apply for a convention to propose amendments.
(2) In 1911, Ohio became the thirty-second state to apply for a convention to propose amendments. Two-thirds of 48 is 31.99. This means the two-thirds threshold for 48 states had been met even before two states, New Mexico and Arizona, were admitted to the Union the following year in 1912.
(3) In 1916, the number of applying states reached 34 with the application of South Carolina. This number satisfied the two-thirds requirement for 50 states even though it would be 43 years before Alaska and Hawaii joined the Union. Since 1916, the number of applying states has continued to increase until, in 1982 with the application of Alaska, every state in the Union had applied at least once for a convention to propose amendments.
Date State Subject Location
1965 Alabama Apportionment 111 Cong. Rec. 3722 (1965)
1966 Alabama Apportionment 112 Cong. Rec. 200 (1966)
1966 Alabama Apportionment 112 Cong. Rec. 43 (1966)
1979 Alabama Balanced budget 125 Cong. Rec. 5368 (1979)
1979 Alabama Balanced budget 125 Cong. Rec. 4861 (1979)
1959 Alabama Conflicting state and federal statutes 105 Cong. Rec. 3220 (1959)
1959 Alabama Conflicting state and federal statutes 105 Cong. Rec. 3083 (1959)
1963 Alabama Court of Union 109 Cong. Rec. 5581 (1963)
1963 Alabama Court of Union 109 Cong. Rec. 5250 (1963)
1981 Alabama Limited judicial terms 127 Cong. Rec. 19856 (1981)
1943 Alabama Limited taxation 89 Cong. Rec. 7523 (1943)
1980 Alabama Right to life 126 Cong. Rec. 10650 (1980)
1957 Alabama Selection of federal judges 103 Cong. Rec. 10863 (1957)
1967 Alabama Tax refund 113 Cong. Rec. 10118 (1967)
Alabama Count 14
1982 Alaska Balanced budget 128 Cong. Rec. 2917 (1982)
1982 Alaska Balanced budget 128 Cong. Rec. 798 (1982)
Alaska Count 2
1965 Arizona Apportionment 111 Cong. Rec. 3061 (1965)
1965 Arizona Apportionment 111 Cong. Rec. 2948 (1965)
1977 Arizona Balanced budget 123 Cong. Rec. 18873 (1977)
1977 Arizona Balanced budget 123 Cong. Rec. 18869 (1977)
1979 Arizona Balanced budget 125 Cong. Rec. 7920 (1979)
1979 Arizona Balanced budget 125 Cong. Rec. 8108 (1979)
1984 Arizona Line item veto 130 Cong. Rec. 6892 (1984)
1984 Arizona Line item veto 130 Cong. Rec. 4884 (1984)
1972 Arizona School prayer 118 Cong. Rec. 11885 (1972)
1972 Arizona School prayer 118 Cong. Rec. 11445 (1972)
1980 Arizona Unconditional federal funds 126 Cong. Rec. 11389 (1980)
1980 Arizona Unconditional federal funds 126 Cong. Rec. 10790 (1980)
Arizona Count 12
1963 Arkansas Apportionment 109 Cong. Rec. 2769 (1963)
1965 Arkansas Apportionment 111 Cong. Rec. 7259 (1965)
1965 Arkansas Apportionment 111 Cong. Rec. 6917 (1965)
1975 Arkansas Balanced budget 121 Cong. Rec. 5793 (1975)
1979 Arkansas Balanced budget 125 Cong. Rec. 4372 (1979)
1979 Arkansas Balanced budget 125 Cong. Rec. 3906 (1979)
1963 Arkansas Court of Union 109 Cong. Rec. 2768 (1963)
1901 Arkansas Direct election of senators 45 Cong. Rec. 7113 (1910) (1901)
1952 Arkansas Limited taxation 98 Cong. Rec. 742 (1952)
1963 Arkansas Mode of amendment 109 Cong. Rec. 2768 (1963)
1963 Arkansas No Reference 109 Cong. Rec. 2765 (1963)
1963 Arkansas Presidential electors 109 Cong. Rec. 2769 (1963)
1977 Arkansas Right to life 123 Cong. Rec. 14825 (1977)
1961 Arkansas Supreme Court authority 107 Cong. Rec. 2154 (1961)
1959 Arkansas Validity of 14th Amendment 105 Cong. Rec. 4398 (1959)
1959 Arkansas Validity of 14th Amendment 105 Cong. Rec. 4329 (1959)
Arkansas Count 16
1935 California Taxation of securities 79 Cong. Rec. 10814 (1935)
1952 California Taxes on vehicles and fuel 98 Cong. Rec. 4003 (1952)
1935 California Wage/hours regulation 79 Cong. Rec. 10814 (1935)
1949 California World government 95 Cong. Rec. 4568 (1949)
California Count 4
1967 Colorado Apportionment 113 Cong. Rec. 18007 (1967)
1901 Colorado General (Direct election of senators) 45 Cong. Rec. 7113 (1910) (1901)
1963 Colorado Limited taxation 109 Cong. Rec. 7277 (1963)
1963 Colorado Limited taxation 109 Cong. Rec. 7060 (1963)
1963 Colorado Limited taxation 109 Cong. Rec. 6931 (1963)
1963 Colorado Presidential electors 109 Cong. Rec. 6657 (1963)
1963 Colorado Presidential electors 109 Cong. Rec. 6659 (1963)
Colorado Count 7
1958 Connecticut Interstate taxation 104 Cong. Rec. 8058 (1958)
1958 Connecticut Interstate taxation 103 Cong. Rec. 8085 (1958)
1949 Connecticut World government 95 Cong. Rec. 7689 (1949)
1949 Connecticut World government 95 Cong. Rec. 7686 (1949)
1949 Connecticut World government 95 Cong. Rec. 8285 (1949)
Connecticut Count 5
1907 Delaware Anti-polygamy 41 Cong. Rec. 3011 (1907)
1976 Delaware Balanced budget 122 Cong. Rec. 4329 (1976)
1976 Delaware Balanced budget 122 Cong. Rec. 5572 (1976)
1978 Delaware General 124 Cong. Rec. 1292 (1978)
1978 Delaware General 124 Cong. Rec. 1662 (1978)
1943 Delaware Limited taxation 89 Cong. Rec. 4017 (1943)
1978 Delaware Right to life 124 Cong. Rec. 17055 (1978)
1978 Delaware Right to life 124 Cong. Rec. 19683 (1978)
1981 Delaware Right to life 127 Cong. Rec. 761 (1981)
1971 Delaware Tax refund 117 Cong. Rec. 3175 (1971)
Delaware Count 10
1965 Florida Apportionment 111 Cong. Rec. 14163 (1965)
1965 Florida Apportionment 111 Cong. Rec. 14308 (1965)
1965 Florida Apportionment 111 Cong. Rec. 14458 (1965)
1979 Florida Balanced budget 125 Cong. Rec. 3427 (1979)
1979 Florida Balanced budget 125 Cong. Rec. 3007 (1979)
1963 Florida Court of Union 109 Cong. Rec. 2278 (1963)
1963 Florida Court of Union 109 Cong. Rec. 2071 (1963)
1951 Florida Limited taxation 97 Cong. Rec. 5155 (1951)
1963 Florida Mode of amendment 109 Cong. Rec. 2072 (1963)
1972 Florida Presiding officer of Senate 118 Cong. Rec. 11444 (1972)
1972 Florida Presiding officer of Senate 118 Cong. Rec. 11885 (1972)
1969 Florida Revenue sharing 115 Cong. Rec. 24116 (1969)
1971 Florida Revenue sharing 117 Cong. Rec. 2789 (1971)
1957 Florida Supreme Court authority 103 Cong. Rec. 12787 (1957)
1943 Florida World government 89 Cong. Rec. 5690 (1943)
1949 Florida World government 95 Cong. Rec. 7000 (1949)
1949 Florida World government 95 Cong. Rec. 6586 (1949)
Florida Count 17
1976 Georgia Balanced budget 122 Cong. Rec. 2740 (1976)
1976 Georgia Balanced budget 122 Cong. Rec. 3161 (1976)
1955 Georgia Independent state schools 101 Cong. Rec. 1532 (1955)
1955 Georgia Independent state schools 101 Cong. Rec. 2086 (1955)
1955 Georgia Independent state schools 101 Cong. Rec. 2274 (1955)
1959 Georgia Independent state schools 105 Cong. Rec. 2793 (1959)
1959 Georgia Independent state schools 105 Cong. Rec. 1834 (1959)
1959 Georgia Independent state schools 105 Cong. Rec. 1709 (1959)
1965 Georgia Independent state schools 111 Cong. Rec. 6183 (1965)
1965 Georgia Independent state schools 111 Cong. Rec. 6175 (1965)
1965 Georgia Independent state schools 111 Cong. Rec. 5817 (1965)
1952 Georgia Limited taxation 98 Cong. Rec. 1057 (1952)
1952 Georgia Limited taxation 98 Cong. Rec. 1225 (1952)
1979 Georgia Right to life 125 Cong. Rec. 4372 (1979)
1979 Georgia Right to life 125 Cong. Rec. 4702 (1979)
1961 Georgia Supreme Court authority 107 Cong. Rec. 4454 (1961)
1961 Georgia Supreme Court authority 107 Cong. Rec. 4715 (1961)
1967 Georgia Tax refund 113 Cong. Rec. 11743 (1967)
1952 Georgia Treaty powers 98 Cong. Rec. 1057 (1952)
1952 Georgia Treaty powers 98 Cong. Rec. 1225 (1952)
Georgia Count 20
1963 Idaho Apportionment 109 Cong. Rec. 3274 (1963)
1963 Idaho Apportionment 109 Cong. Rec. 2281 (1963)
1963 Idaho Apportionment 109 Cong. Rec. 2278 (1963)
1965 Idaho Apportionment 111 Cong. Rec. 1216 (1965)
1965 Idaho Apportionment 111 Cong. Rec. 1229 (1965)
1965 Idaho Apportionment 111 Cong. Rec. 1402 (1965)
1965 Idaho Apportionment 111 Cong. Rec. 1437 (1965)
1963 Idaho Balanced budget 109 Cong. Rec. 3855 (1963)
1963 Idaho Balanced budget 109 Cong. Rec. 4050 (1963)
1963 Idaho Balanced budget 109 Cong. Rec. 3982 (1963)
1979 Idaho Balanced budget 125 Cong. Rec. 3657 (1979)
1979 Idaho Balanced budget 125 Cong. Rec. 3522 (1979)
1901 Idaho Direct election of senators 45 Cong. Rec. 7114 (1910) (1901)
1989 Idaho Limited taxation 135 Cong. Rec. 998 (1989)
1957 Idaho Mode of amendment 103 Cong. Rec. 4831 (1957)
1980 Idaho Right to life 126 Cong. Rec. 6172 (1980)
1980 Idaho Right to life 126 Cong. Rec. 5768 (1980)
1927 Idaho Taxation of debts 69 Cong. Rec. 455 (1927)
Idaho Count 18
1911 Illinois Anti-polygamy 47 Cong. Rec. 1298 (1911)
1913 Illinois Anti-polygamy 50 Cong. Rec. 120 (1913)
1965 Illinois Apportionment 111 Cong. Rec. 18999 (1965)
1965 Illinois Apportionment 111 Cong. Rec. 19379 (1965)
1965 Illinois Apportionment 111 Cong. Rec. 19534 (1965)
1907 Illinois Direct election of senators 42 Cong. Rec. 359 (1907)
1907 Illinois Direct election of senators 42 Cong. Rec. 164 (1907)
1903 Illinois General (Direct election of senators) 45 Cong. Rec. 7114 (1910) (1903)
1953 Illinois Mode of amendment 99 Cong. Rec. 10623 (1953)
1953 Illinois Mode of amendment 99 Cong. Rec. 10052 (1953)
1953 Illinois Mode of amendment 99 Cong. Rec. 9864 (1953)
1963 Illinois Mode of amendment 109 Cong. Rec. 3788 (1963)
1963 Illinois Mode of amendment 109 Cong. Rec. 3982 (1963)
1967 Illinois Presidential electors 113 Cong. Rec. 20893 (1967)
1965 Illinois Tax refund 111 Cong. Rec. 14144 (1965)
1965 Illinois Tax refund 111 Cong. Rec. 10016 (1965)
Illinois Count 16
1967 Indiana Apportionment 113 Cong. Rec. 6384 (1967)
1967 Indiana Apportionment 113 Cong. Rec. 6766 (1967)
1957 Indiana Balanced budget 103 Cong. Rec. 6475 (1957)
1976 Indiana Balanced budget 122 Cong. Rec. 931 (1976)
1976 Indiana Balanced budget 122 Cong. Rec. 1400 (1976)
1979 Indiana Balanced budget 125 Cong. Rec. 9188 (1979)
1979 Indiana Balanced budget 125 Cong. Rec. 9368 (1979)
1907 Indiana Direct election of senators 45 Cong. Rec. 7114 (1910) (1907)
1952 Indiana Limited taxation 98 Cong. Rec. 1056 (1952)
1957 Indiana Limited taxation 103 Cong. Rec. 6474 (1957)
1957 Indiana Mode of amendment 103 Cong. Rec. 6471 (1957)
1957 Indiana Presidential electors 103 Cong. Rec. 6473 (1957)
1977 Indiana Re: 1973 app/right to life 123 Cong. Rec. 4797 (1977)
1957 Indiana Treaty procedures 103 Cong. Rec. 6472 (1957)
Indiana Count 14
1969 Iowa Apportionment 115 Cong. Rec. 12249 (1969)
1969 Iowa Apportionment 115 Cong. Rec. 11987 (1969)
1979 Iowa Balanced budget 125 Cong. Rec. 15227 (1979)
1979 Iowa Balanced budget 125 Cong. Rec. 15792 (1979)
1979 Iowa Balanced budget 125 Cong. Rec. 15852 (1979)
1979 Iowa Balanced budget 125 Cong. Rec. 16351 (1979)
1904 Iowa Direct election of senators 38 Cong. Rec. 4959 (1904)
1907 Iowa Direct election of senators 45 Cong. Rec. 7114 (1910) (1907)
1908 Iowa Direct election of senators 42 Cong. Rec. 895 (1908)
1909 Iowa General (Direct election of senators) 44 Cong. Rec. 1620 (1909)
1943 Iowa Limited presidential term 89 Cong. Rec. 2516 (1943)
1943 Iowa Limited presidential term 89 Cong. Rec. 2728 (1943)
1941 Iowa Limited taxation 87 Cong. Rec. 1729 (1941)
1941 Iowa Limited taxation 87 Cong. Rec. 3172 (1941)
1951 Iowa Limited taxation 97 Cong. Rec. 3939 (1951)
1972 Iowa Revenue sharing 118 Cong. Rec. 6501 (1972)
1972 Iowa Revenue sharing 118 Cong. Rec. 5282 (1972)
Iowa Count 17
1963 Kansas Apportionment 109 Cong. Rec. 2769 (1963)
1978 Kansas Balanced budget 124 Cong. Rec. 14193 (1978)
1978 Kansas Balanced budget 124 Cong. Rec. 14584 (1978)
1907 Kansas General 41 Cong. Rec. 3072 (1907)
1908 Kansas General (Direct election of senators) 45 Cong. Rec. 7115 (1910) (1908)
1951 Kansas Limited taxation 97 Cong. Rec. 2936 (1951)
1963 Kansas Mode of amendment 109 Cong. Rec. 2769 (1963)
Kansas Count 7
1965 Kentucky Apportionment 111 Cong. Rec. 26167 (1965)
1965 Kentucky Apportionment 111 Cong. Rec. 26073 (1965)
1902 Kentucky Direct election of senators 45 Cong. Rec. 7115 (1910) (1902)
1975 Kentucky School attendance 121 Cong. Rec. 29630 (1975)
1975 Kentucky School attendance 121 Cong. Rec. 27821 (1975)
Kentucky Count 5
1911 Maine Direct election of senators 46 Cong. Rec. 4339 (1911)
1911 Maine Direct election of senators 46 Cong. Rec. 4280 (1911)
1951 Maine Limited taxation 97 Cong. Rec. 6033 (1951)
Maine Count 3
1965 Maryland Apportionment 111 Cong. Rec. 5820 (1965)
1965 Maryland Apportionment 111 Cong. Rec. 5800 (1965)
1977 Maryland Balanced budget 123 Cong. Rec. 2545 (1977)
1979 Maryland Balanced budget 125 Cong. Rec. 13387 (1979)
1939 Maryland Limited taxation 84 Cong. Rec. 3320 (1939)
1973 Maryland School prayer 119 Cong. Rec. 14421 (1973)
Maryland Count 6
1964 Massachusetts Pension for the elderly 110 Cong. Rec. 10013 (1964)
1964 Massachusetts Pension for the elderly 110 Cong. Rec. 9875 (1964)
1961 Massachusetts Reading Bible in school 107 Cong. Rec. 7484 (1961)
1964 Massachusetts Reading Bible in school 110 Cong. Rec. 7616 (1964)
1964 Massachusetts Reading Bible in school 110 Cong. Rec. 7371 (1964)
1964 Massachusetts Reading Bible in school 110 Cong. Rec. 7484 (1964)
1931 Massachusetts Repeal of prohibition 75 Cong. Rec. 45 (1931)
1971 Massachusetts Revenue sharing 117 Cong. Rec. 5020 (1971)
1977 Massachusetts Right to life 123 Cong. Rec. 22002 (1977)
1977 Massachusetts Right to life 123 Cong. Rec. 20659 (1977)
1976 Massachusetts School attendance 122 Cong. Rec. 9735 (1976)
1971 Massachusetts Secular school funding 117 Cong. Rec. 30905 (1971)
1971 Massachusetts Secular school funding 117 Cong. Rec. 30887 (1971)
1973 Massachusetts Secular school funding 119 Cong. Rec. 11835 (1973)
1973 Massachusetts Secular school funding 119 Cong. Rec. 12408 (1973)
Massachusetts Count 15
1913 Michigan Anti-polygamy 50 Cong. Rec. 2290 (1913)
1901 Michigan Direct election of senators 35 Cong. Rec. 117 (1901)
1908 Michigan Direct election of senators 45 Cong. Rec. 7116 (1910) (1908)
1943 Michigan Limited presidential term 89 Cong. Rec. 2944 (1943)
1941 Michigan Limited taxation 87 Cong. Rec. 8904 (1941)
1941 Michigan Limited taxation 87 Cong. Rec. 4537 (1941)
1949 Michigan Limited taxation 95 Cong. Rec. 5628 (1949)
1956 Michigan Mode of amendment 102 Cong. Rec. 7240 (1956)
1956 Michigan Mode of amendment 102 Cong. Rec. 7304 (1956)
1971 Michigan School attendance 117 Cong. Rec. 41598 (1971)
Michigan Count 10
1965 Minnesota Apportionment 111 Cong. Rec. 11163 (1965)
1965 Minnesota Apportionment 111 Cong. Rec. 10673 (1965)
1965 Minnesota Apportionment 111 Cong. Rec. 10922 (1965)
1901 Minnesota Direct election of senators 34 Cong. Rec. 2560 (1901)
1901 Minnesota Direct election of senators 34 Cong. Rec. 2615 (1901)
1901 Minnesota Direct election of senators 34 Cong. Rec. 2680 (1901)
1901 Minnesota Direct election of senators 45 Cong. Rec. 7116 (1910) (1901)
Minnesota Count 7
1965 Mississippi Apportionment 111 Cong. Rec. 15699 (1965)
1965 Mississippi Apportionment 111 Cong. Rec. 15769 (1965)
1975 Mississippi Balanced budget 121 Cong. Rec. 12168 (1975)
1975 Mississippi Balanced budget 121 Cong. Rec. 12175 (1975)
1965 Mississippi Independent state schools 111 Cong. Rec. 15769 (1965)
1965 Mississippi No reference 111 Cong. Rec. 15764 (1965)
1979 Mississippi Right to life 125 Cong. Rec. 3196 (1979)
1979 Mississippi Right to life 125 Cong. Rec. 2936 (1979)
1970 Mississippi School attendance 116 Cong. Rec. 6097 (1970)
1970 Mississippi School attendance 116 Cong. Rec. 6877 (1970)
1970 Mississippi School attendance 116 Cong. Rec. 6221 (1970)
1973 Mississippi School attendance 119 Cong. Rec. 8089 (1973)
1973 Mississippi School attendance 119 Cong. Rec. 7282 (1973)
1973 Mississippi School prayer 119 Cong. Rec. 8689 (1973)
1973 Mississippi School prayer 119 Cong. Rec. 8550 (1973)
1965 Mississippi Sedition laws 111 Cong. Rec. 15770 (1965)
Mississippi Count 16
1963 Missouri Apportionment 109 Cong. Rec. 5868 (1963)
1965 Missouri Apportionment 111 Cong. Rec. 3304 (1965)
1965 Missouri Apportionment 111 Cong. Rec. 3714 (1965)
1965 Missouri Apportionment 111 Cong. Rec. 4395 (1965)
1965 Missouri Apportionment 111 Cong. Rec. 4083 (1965)
1983 Missouri Balanced budget 129 Cong. Rec. 10594 (1983)
1983 Missouri Balanced budget 129 Cong. Rec. 4942 (1983)
1905 Missouri Direct election of senators 40 Cong. Rec. 138 (1905)
1907 Missouri General 45 Cong. Rec. 7116 (1910) (1907)
1913 Missouri Judicial review of statutes 50 Cong. Rec. 2428 (1913)
1913 Missouri Judicial review of statutes 50 Cong. Rec. 1796 (1913)
1963 Missouri Mode of amendment 109 Cong. Rec. 5868 (1963)
1975 Missouri Right to life 121 Cong. Rec. 12867 (1975)
1975 Missouri Right to life 121 Cong. Rec. 13433 (1975)
Missouri Count 14
1911 Montana Anti-polygamy 47 Cong. Rec. 98 (1911)
1963 Montana Apportionment 109 Cong. Rec. 3854 (1963)
1963 Montana Apportionment 109 Cong. Rec. 4050 (1963)
1965 Montana Apportionment 111 Cong. Rec. 2777 (1965)
1901 Montana Direct election of senators 35 Cong. Rec. 208 (1901)
1905 Montana Direct election of senators 39 Cong. Rec. 2447 (1905)
1907 Montana Direct election of senators 45 Cong. Rec. 7116 (1910) (1907)
1911 Montana General (Direct election of senators) 46 Cong. Rec. 2411 (1911)
1963 Montana Presidential electors 109 Cong. Rec. 4469 (1963)
1963 Montana Presidential electors 109 Cong. Rec. 4457 (1963)
Montana Count 10
1911 Nebraska Anti-polygamy 47 Cong. Rec. 99 (1911)
1965 Nebraska Apportionment 111 Cong. Rec. 24720 (1965)
1965 Nebraska Apportionment 111 Cong. Rec. 27482 (1965)
1965 Nebraska Apportionment 111 Cong. Rec. 24723 (1965)
1979 Nebraska Balanced budget 125 Cong. Rec. 4152 (1979)
1979 Nebraska Balanced budget 125 Cong. Rec. 4702 (1979)
1901 Nebraska Direct election of senators 35 Cong. Rec. 1779 (1901)
1903 Nebraska Direct election of senators 45 Cong. Rec. 7116 (1910) (1903)
1965 Nebraska Presidential electors 111 Cong. Rec. 19740 (1965)
1965 Nebraska Presidential electors 111 Cong. Rec. 19775 (1965)
1965 Nebraska Presidential electors 111 Cong. Rec. 20839 (1965)
1965 Nebraska Presidential electors 111 Cong. Rec. 21105 (1965)
1978 Nebraska Right to life 124 Cong. Rec. 12544 (1978)
1978 Nebraska Right to life 124 Cong. Rec. 12011 (1978)
1978 Nebraska Right to life 124 Cong. Rec. 12215 (1978)
1978 Nebraska Right to life 124 Cong. Rec. 12397 (1978)
1978 Nebraska Right to life 124 Cong. Rec. 12694 (1978)
Nebraska Count 17
1963 Nevada Apportionment 109 Cong. Rec. 10241 (1963)
1963 Nevada Apportionment 109 Cong. Rec. 9942 (1963)
1967 Nevada Apportionment 113 Cong. Rec. 7126 (1967)
1980 Nevada Balanced budget 126 Cong. Rec. 1104 (1980)
1980 Nevada Balanced budget 126 Cong. Rec. 909 (1980)
1901 Nevada Direct election of senators 35 Cong. Rec. 112 (1901)
1903 Nevada Direct election of senators 45 Cong. Rec. 7117 (1910) (1903)
1903 Nevada Direct election of senators 37 Cong. Rec. 24 (1903)
1908 Nevada Direct election of senators 42 Cong. Rec. 895 (1908)
1907 Nevada General (Direct election of senators) 42 Cong. Rec. 163 (1907)
1960 Nevada Limited taxation 106 Cong. Rec. 10749 (1960)
1925 Nevada Repeal of prohibition 67 Cong. Rec. 456 (1925)
1979 Nevada Right to life 125 Cong. Rec. 16350 (1979)
1973 Nevada School attendance 119 Cong. Rec. 17022 (1973)
1973 Nevada School attendance 119 Cong. Rec. 16324 (1973)
1975 Nevada Unconditional federal funds 121 Cong. Rec. 19117 (1975)
1975 Nevada Unconditional federal funds 121 Cong. Rec. 21065 (1975)
Nevada Count 17
1965 New Hampshire Apportionment 111 Cong. Rec. 12853 (1965)
1979 New Hampshire Balanced budget 125 Cong. Rec. 11584 (1979)
1979 New Hampshire Balanced budget 125 Cong. Rec. 11203 (1979)
1979 New Hampshire Balanced budget 125 Cong. Rec. 12888 (1979)
1943 New Hampshire Limited taxation 89 Cong. Rec. 3761 (1943)
1951 New Hampshire Limited taxation 97 Cong. Rec. 10716 (1951)
1969 New Hampshire Revenue sharing 115 Cong. Rec. 35587 (1969)
1969 New Hampshire Revenue sharing 115 Cong. Rec. 36153 (1969)
1973 New Hampshire School prayer 119 Cong. Rec. 18190 (1973)
New Hampshire Count 9
1907 New Jersey Direct election of senators 45 Cong. Rec. 7117 (1910) (1907)
1907 New Jersey Direct election of senators 42 Cong. Rec. 164 (1907)
1932 New Jersey Repeal of prohibition 75 Cong. Rec. 3299 (1932)
1970 New Jersey Revenue sharing 116 Cong. Rec. 41879 (1970)
1977 New Jersey Right to life 123 Cong. Rec. 10481 (1977)
1977 New Jersey Right to life 123 Cong. Rec. 9603 (1977)
1973 New Jersey School prayer 119 Cong. Rec. 11446 (1973)
1949 New Jersey World government 95 Cong. Rec. 4571 (1949)
New Jersey Count 8
1966 New Mexico Apportionment 112 Cong. Rec. 44 (1966)
1966 New Mexico Apportionment 112 Cong. Rec. 199 (1966)
1979 New Mexico Balanced budget 125 Cong. Rec. 3656 (1979)
1979 New Mexico Balanced budget 125 Cong. Rec. 3322 (1979)
1952 New Mexico Limited taxation 98 Cong. Rec. 947 (1952)
New Mexico Count 5
1906 New York Anti-polygamy 40 Cong. Rec. 4551 (1906)
1789 New York General 1 Annals of Congress 248 (J Gales ed. 1789)
1931 New York Repeal of prohibition 75 Cong. Rec. 48 (1931)
1972 New York Secular school funding 118 Cong. Rec. 33047 (1972)
1972 New York Secular school funding 118 Cong. Rec. 33259 (1972)
New York Count 5
1979 North Carolina Balanced budget 125 Cong. Rec. 3007 (1979)
1907 North Carolina General (Direct election of senators) 45 Cong. Rec. (1910) (1907)
1949 North Carolina World government 95 Cong. Rec. 6587 (1949)
North Carolina Count 3
1967 North Dakota Apportionment 113 Cong. Rec. 11175 (1967)
1975 North Dakota Balanced budget 125 Cong. Rec. 10144 (1979) (1975)
1971 North Dakota Revenue sharing 117 Cong. Rec. 12210 (1971)
1971 North Dakota Revenue sharing 117 Cong. Rec. 11841 (1971)
1981 North Dakota Right to life 127 Cong. Rec. 1524 (1981)
North Dakota Count 5
1911 Ohio Anti-polygamy 47 Cong. Rec. 85 (1911)
1911 Ohio Anti-polygamy 47 Cong. Rec. 661 (1911)
1971 Ohio Revenue sharing 117 Cong. Rec. 22280 (1971)
1971 Ohio Revenue sharing 117 Cong. Rec. 21712 (1971)
1965 Ohio Tax refund 111 Cong. Rec. 25237 (1965)
Ohio Count 5
1963 Oklahoma Apportionment 109 Cong. Rec. 1173 (1963)
1965 Oklahoma Apportionment 111 Cong. Rec. 1216 (1965)
